How Much Does It Cost to Move House in Australia?
The total cost of moving house in Australia ranges from A$2,500 to A$15,000+ for renters and A$15,000 to A$60,000+ for homeowners (including stamp duty, conveyancing, and selling costs). Removalist fees alone average A$600–A$5,000 for local moves and A$3,000–A$8,500 for interstate moves.
Total Moving Cost = Removalist Fees + Packing + Cleaning + Utility Transfer + Lease Break (renters) OR Stamp Duty + Conveyancing + Selling Costs (owners)
Moving house in Australia involves far more costs than just hiring a removalist. From bond cleaning and utility connections to stamp duty and conveyancing fees, the total expense can be eye-opening if you don't plan ahead.
This guide breaks down every cost you'll encounter when moving house in Australia in 2026 — whether you're a renter switching apartments, a homeowner selling and buying, or relocating interstate. All prices include GST where applicable.
What This Means
Your estimate covers all major moving expenses. Remember to budget a 10–15% contingency for unexpected costs like lock changes, urgent repairs, or extra removalist time. Start saving 2–3 months before your planned move date.
Total Cost of Moving House: Complete Breakdown
Here's every expense you may encounter when moving house in Australia, divided into renter and homeowner categories:
Costs for renters
| Expense | Typical Cost (A$) |
|---|---|
| Removalist (local, 2-bedroom) | A$600 – A$1,800 |
| Bond cleaning (end of lease) | A$300 – A$600 |
| Packing materials | A$100 – A$300 |
| Utility disconnection/connection | A$0 – A$200 |
| Mail redirection (Australia Post, 12 months) | A$102.50 |
| New rental bond | A$1,600 – A$4,000 (4 weeks rent) |
| Lease break fee (if applicable) | A$500 – A$2,000+ |
| Lock changes (if not provided) | A$100 – A$300 |
| Total (renter, local move) | A$2,800 – A$9,200 |
Additional costs for homeowners
| Expense | Typical Cost (A$) |
|---|---|
| Stamp duty (varies by state and price) | A$8,000 – A$40,000+ |
| Conveyancing / solicitor fees | A$800 – A$2,500 |
| Building and pest inspection | A$400 – A$800 |
| Real estate agent commission (selling) | A$8,000 – A$30,000+ (1.5–3%) |
| Marketing costs (selling) | A$2,000 – A$10,000 |
| Mortgage discharge fee | A$150 – A$400 |
| Loan establishment fee (new mortgage) | A$0 – A$600 |
Stamp Duty by State (2026)
Stamp duty (transfer duty) is the single largest cost for homebuyers. Rates vary significantly by state:
| State | Stamp Duty on A$600,000 Home | Stamp Duty on A$900,000 Home | First Home Buyer Concession |
|---|---|---|---|
| NSW | A$21,330 | A$36,300 | Full exemption under A$800,000 |
| VIC | A$31,070 | A$49,070 | Exemption under A$600,000; concession to A$750,000 |
| QLD | A$12,850 | A$24,600 | Concession up to A$700,000 |
| WA | A$17,765 | A$33,690 | Exemption under A$430,000 |
| SA | A$24,830 | A$40,330 | No stamp duty concession; A$15,000 FHOG instead |
| TAS | A$22,497 | A$35,935 | 50% discount for first home buyers |
| ACT | A$14,580 | A$28,180 | Full exemption under A$607,000 (income tested) |
| NT | A$25,845 | A$41,295 | Stamp duty abolished for established homes under A$650,000 |
Note: Some states are transitioning to annual land tax models (ACT) or offering alternatives to stamp duty. Always check the latest rates with your state's revenue office before purchasing.
End of Lease / Bond Cleaning Costs
If you're a renter, end-of-lease cleaning is essential to get your bond back. Here are average bond cleaning costs by property size:
| Property Size | Standard Clean (A$) | Deep Clean + Carpet Steam (A$) |
|---|---|---|
| Studio / 1-Bedroom | A$200 – A$350 | A$300 – A$500 |
| 2-Bedroom | A$300 – A$450 | A$400 – A$600 |
| 3-Bedroom | A$380 – A$550 | A$500 – A$750 |
| 4-Bedroom | A$450 – A$650 | A$600 – A$900 |
Bond cleaning checklist: Most property managers require ovens, rangehoods, blinds, windows (inside), carpets (steam cleaned with receipt), bathroom grout, and light fixtures to be professionally cleaned. Keep all receipts — they're your evidence if the agent disputes the cleaning standard.
Tip: Book bond cleaning 1–2 weeks before your move-out date. If the agent requests re-cleaning, you'll have time to address it before the lease ends. Many bond cleaning companies offer a guarantee to re-clean for free if the agent isn't satisfied.
Utility Connection & Transfer Costs
Setting up utilities at your new home involves several connections:
| Service | Connection Fee (A$) | Timeline |
|---|---|---|
| Electricity | A$0 – A$50 (most providers free) | Same day – 3 business days |
| Gas | A$0 – A$60 | 1–3 business days |
| Water | Usually included with property | Automatic transfer |
| Internet (NBN) | A$0 – A$300 (if new connection needed) | 2–10 business days |
| Pay TV / streaming | A$0 (address update) | Immediate |
| Home security / alarm | A$0 – A$200 | 1–5 business days |
Save with comparison services: Use comparison sites like Energy Made Easy (government), Compare the Market, or iSelect to find the best deals on electricity and gas when moving. Signing up through comparison services often includes sign-up credits (A$50–A$150).
NBN tip: If your new address already has an active NBN connection, the switch is usually fast (1–3 days). If it requires new installation or technology change (e.g., FTTN to FTTP), allow 2–4 weeks.